Salesloft new tables support
AnsweredConnector name: Salesloft
Table name:
| Object | Endpoint | Notes |
|---|---|---|
| `calls` | `/v2/calls` | Call records, disposition, outcome |
| `call_data_records` | `/v2/call_data_records` | Recording URLs, metadata |
| `conversations` | `/v2/conversations` | Conversational intelligence layer |
| `conversations_calls` | `/v2/conversations_calls` | Call-specific CI records |
| `transcriptions` | `/v2/transcriptions` | **Transcript text. Primary MIRA input** |
| `emails` | `/v2/emails` | Sent/received email with engagement |
| `crm_activities` | `/v2/crm_activities` | Activities synced to SFDC, canonical join |
| `activity_histories` | `/v2/activity_histories` | Unified historical event stream |
| `meetings` | `/v2/meetings` | Booked meeting events |
| `calendar_events` | `/v2/calendar_events` | Raw calendar feed |
| `actions` | `/v2/actions` | In-progress scheduled events |
| `ongoing_actions` | `/v2/ongoing_actions` | Currently executing actions |
| `notes` | `/v2/notes` | Rep-authored context |
| `tasks` | `/v2/tasks` | Open and completed tasks |
| `live_feed_items` | `/v2/live_feed_items` | Real-time activity stream |
| `steps` | `/v2/steps` | Cadence step definitions |
| `crm_activity_fields` | `/v2/crm_activity_fields` | SFDC field mapping config |
| `opportunity_stages` | `/v2/opportunity_stages` | Stage reference values |
| `call_dispositions` | `/v2/call_dispositions` | Disposition reference |
| `call_sentiments` | `/v2/call_sentiments` | Sentiment reference |
| `custom_roles` | `/v2/custom_roles` | Role definitions |
| `people` | `/v2/people` | Prospect identity |
| `accounts` | `/v2/accounts` | Account identity |
| `users` | `/v2/users` | Rep identity |
| `crm_users` | `/v2/crm_users` | SFDC user join validation |
| `crm_account_team_members` | `/v2/crm_account_team_members` | SFDC account team |
| `crm_team_members_with_roles` | `/v2/crm_team_members_with_roles` | Team member roles |
| `groups` | `/v2/groups` | Team rollup |
| `opportunities` | `/v2/opportunities` | Salesloft opp records (join validation) |
| `opportunity_people` | `/v2/opportunity_people` | **Contact role on opportunity. Critical for deal intel** |
| `people_contact_restriction` | `/v2/people_contact_restrictions` | DNC compliance |
| `cadences` | `/v2/cadences` | Play definitions |
| `cadence_memberships` | `/v2/cadence_memberships` | Person-to-cadence history |
| `cadence_stats` | `/v2/cadence_stats` | Aggregate play performance |
| `successes` | `/v2/successes` | Cadence wins with full attribution chain |
| `account_stages` | `/v2/account_stages` | Account lifecycle stage |
| `account_tiers` | `/v2/account_tiers` | Account scoring |
| `account_types` | `/v2/account_types` | Account classification |
| `account_team_member_roles` | `/v2/account_team_member_roles` | NR-side account team |
| `person_stages` | `/v2/person_stages` | Person lifecycle |
| `account_tag` | `/v2/account_tags` | Custom account tags |
| `people_tag` | `/v2/people_tags` | Custom person tags |
| `opportunity_tag` | `/v2/opportunity_tags` | Custom opportunity tags |
| `cadence_tag` | `/v2/cadence_tags` | Custom cadence tags |
| `team_tag` | `/v2/team_tags` | Team tags |
| `signals` | `/v2/signals` | Custom signals (Rhythm) |
| `signal_registrations` | `/v2/signal_registrations` | Signal configuration |
| `email_templates` | `/v2/email_templates` | **Template content sent to prospects** |
| `email_template_attachments` | `/v2/email_template_attachments` | Attached collateral |
| `team_templates` | `/v2/team_templates` | Shared team templates |
| `team_template_attachments` | `/v2/team_template_attachments` | Team template attachments |
| `snippets` | `/v2/snippets` | Reusable text fragments |
| `call_instructions` | `/v2/call_instructions` | Pre-call coaching content |
| `custom_fields` | `/v2/custom_fields` | Custom field definitions |
API documentation link: https://developers.salesloft.com/docs/api/
Additional details:
Fivetran's managed Salesloft connector has not been updated since June 2024. Salesloft has shipped substantial product since then (Rhythm signals, conversational intelligence expansion, new API endpoints) that the managed connector does not replicate. The managed connector is effectively abandonware.
-
Official comment
Hi Sudeep,
Abdul from the product team here, thanks for the detailed write-up.
The transcription and conversational intelligence tables you flagged as primary (transcriptions, conversations, call_data_records, and the related call objects) are already in active development and we expect them to be available in the next couple of weeks. I'll follow up here on the portal and by email once they're ready.
For the rest of the tables in your list, thanks for flagging them. We've added them to our roadmap for review and prioritization.
Thanks,
Abdul
Please sign in to leave a comment.
Comments
1 comment