Connector Improvement: Pinterest Columns Missing from Connector
CompletedHi, It seems that the Pinterest connector is missing quite a few columns that are needed for reporting purposes. Most of these columns are conversions from add to cart and purchases. Pinterest rep shared with me a list of columns that are not supported by Fivetran API, but it could be a column that my team needs. Below are the columns:
| Checkout | API support |
| checkout_roas | #N/A |
| inapp_checkout_cost_per_action | #N/A |
| inapp_checkout_roas | #N/A |
| offline_checkout_cost_per_action | #N/A |
| offline_checkout_roas | #N/A |
| onsite_checkouts_1 | #N/A |
| pinterest_checkout_cost_per_action | #N/A |
| pinterest_checkout_roas | #N/A |
| total_checkout_conversion_rate | #N/A |
| total_checkout_desktop_action_to_tablet_conversion | #N/A |
| total_checkout_mobile_action_to_tablet_conversion | #N/A |
| total_inapp_checkout | #N/A |
| total_inapp_checkout_value_in_micro_dollar | #N/A |
| total_inapp_click_checkout | #N/A |
| total_inapp_click_checkout_value_in_micro_dollar | #N/A |
| total_inapp_engagement_checkout | #N/A |
| total_inapp_engagement_checkout_value_in_micro_dollar | #N/A |
| total_inapp_view_checkout | #N/A |
| total_inapp_view_checkout_value_in_micro_dollar | #N/A |
| total_offline_checkout | #N/A |
| total_offline_checkout_value_in_micro_dollar | #N/A |
| total_offline_click_checkout | #N/A |
| total_offline_click_checkout_value_in_micro_dollar | #N/A |
| Add to Cart | API support |
| inapp_add_to_cart_cost_per_action | #N/A |
| inapp_add_to_cart_roas | #N/A |
| total_add_to_cart_conversion_rate | #N/A |
| total_add_to_cart_desktop_action_to_mobile_conversion | #N/A |
| total_add_to_cart_desktop_action_to_tablet_conversion | #N/A |
| total_add_to_cart_mobile_action_to_tablet_conversion | #N/A |
| total_click_add_to_cart_quantity | #N/A |
| total_click_add_to_cart_value_in_micro_dollar | #N/A |
| total_engagement_add_to_cart | #N/A |
| total_engagement_add_to_cart_quantity | #N/A |
| total_engagement_add_to_cart_value_in_micro_dollar | #N/A |
| total_inapp_add_to_cart | #N/A |
| total_inapp_add_to_cart_value_in_micro_dollar | #N/A |
| total_inapp_click_add_to_cart | #N/A |
| total_inapp_click_add_to_cart_value_in_micro_dollar | #N/A |
| total_inapp_engagement_add_to_cart | #N/A |
| total_inapp_engagement_add_to_cart_value_in_micro_dollar | #N/A |
| total_inapp_view_add_to_cart | #N/A |
| total_inapp_view_add_to_cart_value_in_micro_dollar | #N/A |
| total_view_add_to_cart_quantity | #N/A |
| total_view_add_to_cart_value_in_micro_dollar | #N/A |
| total_web_add_to_cart_value_in_micro_dollar | #N/A |
| total_web_click_add_to_cart_value_in_micro_dollar | #N/A |
| total_web_engagement_add_to_cart | #N/A |
| total_web_engagement_add_to_cart_value_in_micro_dollar | #N/A |
| total_web_view_add_to_cart_value_in_micro_dollar | #N/A |
| web_add_to_cart_roas | #N/A |
| CUSTOM | API support |
| custom_roas | #N/A |
| offline_custom_cost_per_action | #N/A |
| offline_custom_roas | #N/A |
| total_click_custom_quantity | #N/A |
| total_click_custom_value_in_micro_dollar | #N/A |
| total_custom_conversion_rate | #N/A |
| total_custom_desktop_action_to_mobile_conversion | #N/A |
| total_custom_desktop_action_to_tablet_conversion | #N/A |
| total_custom_mobile_action_to_tablet_conversion | #N/A |
| total_custom_value_in_micro_dollar | #N/A |
| total_engagement_custom | #N/A |
| total_engagement_custom_quantity | #N/A |
| total_engagement_custom_value_in_micro_dollar | #N/A |
| total_offline_click_custom | #N/A |
| total_offline_click_custom_value_in_micro_dollar | #N/A |
| total_offline_custom | #N/A |
| total_offline_custom_value_in_micro_dollar | #N/A |
| total_offline_engagement_custom | #N/A |
| total_offline_engagement_custom_value_in_micro_dollar | #N/A |
| total_offline_view_custom | #N/A |
| total_offline_view_custom_value_in_micro_dollar | #N/A |
| total_view_custom_quantity | #N/A |
| total_view_custom_value_in_micro_dollar | #N/A |
| total_web_click_custom_value_in_micro_dollar | #N/A |
| total_web_custom_value_in_micro_dollar | #N/A |
| total_web_engagement_custom | #N/A |
| total_web_engagement_custom_value_in_micro_dollar | #N/A |
-
Official comment
Hi Carlos,
Mahesh from product team here.
Thanks for raising this feature request. We are pleased to announce that we now support the following metrics:checkout_roaspinterest_checkout_cost_per_actionpinterest_checkout_roastotal_checkout_conversion_ratetotal_add_to_cart_conversion_ratecustom_roastotal_custom_conversion_ratetotal_custom_value_in_micro_dollar
Best,
Mahesh
Please sign in to leave a comment.
Comments
1 comment