Connector Improvement: GlobalMeet Enhancement
AnsweredPlease update the Globalmeet connector to add new table event_analytics below are the fields and you may refer this api reference link https://www.webcasts.com/apis/reporting.html#report
| event_data.event_analytics | Object containing overview statistics for the presentation | json:object |
| event_data.event_analytics.unique_od_viewers | json:string | |
| event_data.event_analytics.total_registrants | json:string | |
| event_data.event_analytics.live_conversion_rate | json:string | |
| event_data.event_analytics.od_sessions | json:string | |
| event_data.event_analytics.simlive_sessions | json:string | |
| event_data.event_analytics.unique_simlive_sessions | json:string | |
| event_data.event_analytics.total_conversion_rate | json:string | |
| event_data.event_analytics.live_sessions | json:string | |
| event_data.event_analytics.unique_live_viewers | json:string | |
| event_data.event_analytics.live_registrants | json:string | |
| event_data.event_analytics.total_sessions | json:string | |
| event_data.event_analytics.no_shows | json:string |
-
Official comment
Hi Leo,
Thank you for submitting your feature request regarding the Globalmeet connector.
We are actively monitoring customer demand to evaluate the feasibility of supporting and maintaining a high-quality Fivetran connector. Your feedback is important; every upvote on this request helps strengthen the case for its development.
Thank you,
Sisan
Please sign in to leave a comment.
Comments
1 comment