Mavenlink is an online project management software. Besides project management, it has time tracking, resource planning, collaboration, finance etc. functions.
Featureslink
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | We infer deletes through regular re-syncs from the ACCOUNT_INVITATION , ACCOUNT_MEMBERSHIP , ASSIGNMENT , EXPENSE , EXPENSE_CATEGORY , ESTIMATE , ESTIMATE_SCENARIO ,HOLIDAY , HOLIDAY_CALENDAR , HOLIDAY_CALENDAR_ASSOCIATION , RATE_CARD_HISTORY , RATE_CARD_SET_HISTORY , ROLE , STORY_ALLOCATION_DAY , TIME_ENTRY , TIME_OFF_ENTRY , TIMESHEET_SUBMISSION , USER ,WORKSPACE , WORKSPACE_ALLOCATION , WORKSPACE_GROUP , WORKWEEK , and WORKWEEK_MEMBERSHIP tables. |
Custom data | check | STORY , WORKSPACE , and WORKSPACE_GROUP tables |
Data blocking | check | Column level |
Column hashing | check | |
Re-sync | check | Connector level |
History | check | RATE_CARD_HISTORY and RATE_CARD_SET_HISTORY tables |
API configurable | check | |
Priority-first sync | ||
Fivetran data models | ||
Private networking |
Setup guidelink
Follow our step-by-step Mavenlink setup guide to connect Mavenlink with your destination using Fivetran connectors.
Schema informationlink
This schema applies to all Mavenlink connectors.