Kustomer is a software platform for customer experience, service, and support integrated with a number of sources to give support staff a complete picture of a customer when they contact the company.
Featureslink
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | CONVERSATION , CONVERSATION_TAG , CUSTOMER , NOTE , QUEUE , SHORTCUT , SNOOZE , TAG , TEAM , TEAM_MEMBER , and USER tables |
Custom data | check | CARD_CONTEXT , TEAM_MEMBER , CREATED_BY_TEAM , USER_ROLE and all postfix tables such as TAG , CHANNEL , EMAIL , PHONE , EXTERNAL_ID , SOCIAL , LOCATION , TEAM_MENTION , ASSIGNED_TEAM , USER_MENTION , ASSIGNED_USER and URL . For each postfix, we create a table in the format {main_entity}_{postfix} |
Data blocking | check | Column level. CARD , COMPANY , CONVERSATION , CUSTOMER , KOBJECT , MESSAGE , NOTE , NOTIFICATION , QUEUE , SHORTCUT , SNOOZE , TAG , TEAM , TEAM_QUEUE , and USER tables |
Column hashing | check | |
Re-sync | check | Connector level |
History | ||
API configurable | check | |
Priority-first sync | ||
Fivetran data models | ||
Private networking |
Setup guidelink
Follow our step-by-step Kustomer setup guide to connect Kustomer with your destination using Fivetran connectors.
Schema informationlink
This schema applies to all Kustomer connections.